2023 Club Champs - Tee Times Sunday 12th March

 

 

Cathedral Peak Golf Club Tee Times Sunday 12th March
1. Carts not guaranteed even with doctors note
2. Bag Carriers will be available
3. There will be a R80 per day levy charged for hotel guests due to loadshedding
Morning HI CH PH Div Cart Tee
Mr Shaun Henning 2,7 2 2 A 7,00am 1st  
Mr Johan Griesel 7,8 8 8 A 7,00am 1st  
Mr Walter Els -1,4 -2 -2 A 7,00am 1st  
Mr Louis Kok 5,3 5 5 A 7,09am 1st  
Mr Ryan London 6,2 6 6 A 7,09am 1st  
Mr Branus Viljoen 2,8 3 3 A 7,09am 1st  
Mr Jacques Venter 3 3 3 A 7,18am 1st  
Mr Gerhard Steyn 5,5 6 6 A 7,18am 1st  
Mr Paul Meades 5,2 5 5 A 7,18am 1st  
Mr Tinus Van Staden 9,8 10 10 B 7,27am 1st  
Mr Leigh Theron 11,4 12 11 B 7,27am 1st  
Mr Shane Abrahams 10,9 12 11 B 7,27am 1st  
Mr Cobus Sipsma 10,6 11 10 B 7,36am 1st  
Mr Tyron Barnard 8,9 9 9 B 7,36am 1st  
Mr Terry Domnakis 11,5 12 11 B 1 7,36am 1st  
HI CH PH Div Cart
Mr Greg Mazen 9,6 10 10 B 7,09am 6th
Mr Ludi Viljoen 9,3 10 10 B 7,09am 6th  
Mr Grant Potgieter 11,6 12 11 B 7,09am 6th
Mr Ruan  van de Venter 9,7 10 10 B 7,18am 6th
Mr Riaan Crowther 11,3 12 11 B 7,18am 6th  
Mr Pieter Cloete 11,4 12 11 B 7,18am 6th
Mr Jaco Kruger 8,3 9 9 B 7,27am 6th
Mr Rudolph De Jager 8,9 9 9 B 7,27am 6th  
Mr Anton Heymann 12,4 13 12 B   7,27am 6th
Mr Hendrik Van Zyl 11,9 13 12 B 7,36am 6th
Mr Jan Blignaut 8,8 9 9 B 7,36am 6th  
B 7,36am 6th
Mr Wayne Lange 11,9 13 12 B 7,45am 6th
Mr Anro Oosthuizen 10,9 12 11 B 7,45am 6th  
B 7,45am 6th
Afternoon HI CH PH Div Cart
Mr Pierre Kritzinger 26,1 29 28 C 11,20am 1st  
Mr Martinus Boshoff 13,9 15 14 C 11,20am 1st  
Mr Johan Ehlers 14,2 15 14 C 11,20am 1st  
Mr Jk Pretorius 13 14 13 C 11,20am 1st  
Mr David Sivier 20,8 23 22 C 11,30am 1st  
Mr Riaan Vos 13,1 14 13 C 11,30am 1st  
Mr Sarel du Plessis 22,4 24 23 C 11,30am 1st  
Mr Louis Jonker 13 14 13 C 11,30am 1st  
Mr Philip Uys 19,7 21 20 C 2 11,40am 1st  
Mr Fanie Greyling 15,3 16 15 C 2 11,40am 1st  
Mr Peter Redelinghuys 20,6 22 21 C 11,40am 1st  
Mr Nick Whitaker 13,2 14 13 C 11,40am 1st  
Mr Robert Rono 15,6 17 16 C 11,50am 1st  
Mr Richard Jubber 17,7 19 18 C    11,50am 1st  
Mr Carl Muller 15,4 17 16 C   11,50am 1st  
Mr Bernard Uys 20,7 22 21 C 11,50am 1st  
Mr Chris Blignaut 13,7 15 14 C 12,00pm 1st  
Mr Jan-louis Human 15,4 17 16 C 12,00pm 1st  
Mr Johan Grobler 15,5 17 16 C 12,00pm 1st  
Mr Kenneth Mc Auliff 17,1 18 17 C 12,00pm 1st  
Mr Willem Van Der Vyver 16,7 18 17 C 12,10pm 1st  
Mr Dirk Goedhart 19,4 21 20 C 12,10pm 1st  
Mrs Catherine Barnard 23 26 25 C 12,10pm 1st  
Mr Gareth Clark 20,9 23 22 C 12,10pm 1st  
HI CH PH Div Cart
Mr Geoff Gough 26,4 29 28 C   11,30am 6th
Mr Divan Labuschagne 18,9 20 19 C   11,30am 6th  
Mr Jacques Marais 16,1 17 16 C 3 11,30am 6th
Mr Grant Bishop 19,1 21 20 C 3 11,30am 6th
Mr Johannes V D Westhuizen 18 19 18 C 11,40am 6th
Mr Adriaan Van Der Linde 13,3 14 13 C 11,40am 6th  
Mr Phillip Van Der Merwe 20,6 22 21 C 11,40am 6th
Mr Grant Hackney 17,3 19 18 C 11,40am 6th
Mr Grant Hogan 14,7 16 15 C 11,50am 6th
Mr Wynand Nieuwenhuizen 14,6 16 15 C 11,50am 6th  
Mr Jonathan Burrell 25,6 28 27 C 11,50am 6th
Dr Isaac Choge 19,2 21 20 C 11,50am 6th
Mr Claude Malan 17,4 19 18 C 12,00pm 6th
Mr Darryl Jacobs 24,5 27 26 C 12,00pm 6th  
Mrs Friedel Sipsma 33,1 38 36 C 12,00pm 6th
Mr Thehan Uys 28,6 31 29 C 12,00pm 6th
Mr Deon Wessels 16,4 18 17 C 12,10pm 6th
Mrs Frankie Seegers 31 35 33 C 12,10pm 6th  
Mr Frikkie Le Grange 17,5 19 18 C 12,10pm 6th
Mr Shane Mc Auliff 19,5 21 20 C 4 12,10pm 6th