Final Leaderboard Club Champs 2022

 
 

C Division
    HI CH PH Day 1 Day 2 Overall Ranking Count
Name Surname   Score Points Score Points Score Points Out
Mr Fanie Greyling 14,4 15 14 93 29 85 35 178 64 1
Mr Pierre Kritzinger 35,1 39 37 114 27 111 32 225 59 2
Mr Leon Loock 13 14 13 91 30 94 27 185 57 3 4
Mr Abel Rudman 13 14 13 92 27 89 30 181 57 3 3
Mr Phillip Van Der Merwe 21,6 23 22 103 25 96 31 199 56 5
Mr Richard Jubber 17,2 19 18 97 27 96 28 193 55 6 7
Mr Patrick Ashton 13,3 14 13 94 23 87 32 181 55 6 6
Mrs Friedel Sipsma 36,8 42 40 119 29 113 25 232 54 8 9
Mr Barry Gonin 18,3 20 19 107 16 86 38 193 54 8 8
Mr Bernard Uys 22,2 24 23 104 27 103 26 207 53 10
Mr Jaco Van Jaarsveldt 13,3 14 13 94 25 91 28 185 53 10
Mr Dennis Arlow 16,9 18 17 102 21 91 31 193 52 12
Mr Pieter-jan Goussard 21,3 23 22 105 23 99 29 204 52 12
Mr William Venter 16,1 17 16 100 24 96 27 196 51 14
Mr Philip Uys 20,8 23 22 104 24 102 26 206 50 15
Mr David Sayer 19,8 21 20 100 26 103 23 203 49 16
Mr Ross Hackney 16,9 18 17 105 26 99 23 204 49 16
Mr Bryn Jones 19,3 21 20 101 25 102 24 203 49 16
Mr Leendert Van Rooy 13,3 14 13 99 21 91 28 190 49 16
Mr Mike Hilson 21,6 23 22 112 21 101 27 213 48 20
Mr Conrad van der Berg 20 22 21 107 20 102 28 209 48 20
Mr Grant Hackney 16,8 18 17 101 26 104 20 205 46 22
Mr David Van Der Walt 17,6 19 18 99 25 104 20 203 45 23
Mr Heinrich Momberg 14,4 15 14 99 21 97 23 196 44 24
Mr Johan Rossouw 13,4 14 13 97 21 96 23 193 44 24
Mr Corne Momberg 20,6 22 21 108 17 102 25 210 42 26
Mr Thehan Uys 30,3 34 32 124 17 114 23 238 40 27
Mr Mike Levieux 15,9 17 16 108 16 102 24 210 40 27
Mr Shane Mc auliff 20,9 23 22 108 20 112 14 220 34 29
Mr Jacques Marais 15,2 16 15 107 16 106 15 213 31 30
Mrs Tarryn Herbst 19,4 22 21 112 14 115 15 227 29 31
Mrs Odette Brown 20 23 22 116 9 116 7 232 16 32

 

 

 
B Division
      Day 1 Day 2 Overall Ranking
Title Name Surname HI CH PH Gross Net Gross Net Gross Net Gross Net
Mr Ruan Van De Venter 9,8 10 10 82 72 83 73 165 145 1 1
Mr Johan Griesel 11,9 13 12 86 74 87 75 173 149 2 2
Mr Rudolph De Jager 12,4 13 12 85 73 89 77 174 149 3 3
Mr Cobus Sipsma 9,5 10 10 83 73 91 81 174 154 3 5
Mr Gerald Van Der Westhuizen 9,1 10 10 88 78 87 77 175 155 5 6
Mr Louis Jonker 12,3 13 12 83 71 93 81 176 151 6 4
Mr Werner Marshall 11,3 12 11 87 76 92 81 179 156 7 8
Mr Anton Heymann 12,2 13 12 96 84 84 72 180 155 8 7
Mr Scott Henry 12,6 13 12 93 81 89 77 182 157 9 9
Mr JJ Smith 12,1 13 12 85 73 98 86 183 158 10 10
Mr Terry Domnakis 10,9 12 11 93 82 91 80 184 161 11 11
Mr Tyron Barnard 9,6 10 10 93 83 96 86 189 169 12 13
Mr Sean Carolan 10,9 12 11 92 81 98 87 190 167 13 12
Mr Gavin Millar 11,1 12 11 98 87 95 84 193 170 14 14
Mr Clinton Walles 10,4 11 10 94 84 99 89 193 172 14 15
Mr Nicol Mostert 10,1 11 10 98 88 97 87 195 174 16 17
Mr Braam Le Roux 9,1 10 10 93 83 102 92 195 175 16 18
Mr Jk Pretorius 12,5 13 12 95 83 103 91 198 173 18 16
Mr Kenneth Brown 9,9 10 10 98 88 100 90 198 178 18 19
Mr Gerhard Herbst 9,8 10 10 102 92 104 94 206 186 20 20

 
 

 
A Division
First Name Surname Hand- CH PH Day 1 Day 2 Overall Ranking
    icap Gross Net Gross Net Gross Net Gross Net
Mr Frikkie Janse van Rensburg Jr 2,7 2 2 75 73 82 80 157 153 1 3
Mr Danilo Roos 5,9 6 6 75 69 86 80 161 150 2 1
Mr Benjamin Patton 4,1 4 4 81 77 81 77 162 154 3 4
Mr Ryan London 7,8 8 8 87 79 81 73 168 153 4 2
Mr Granville Williams 8 8 8 87 79 88 80 175 160 5 5
Mr Victor Vermaak 4 4 4 93 89 88 84 181 173 6 8
Mr Eric Proudfoot 6,8 7 7 96 89 86 79 182 169 7 6
Mr Louis Kok 6,5 7 7 95 88 89 82 184 171 8 7
Mr Petri Nienaber 7,2 8 8 89 81 101 93 190 175 9 9
Mr Jaco Kruger 7,9 8 8 92 84 101 93 193 178 10 10